Leased Properties:
Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
---|---|---|---|---|---|---|---|
203 Celebration Boulevard | CLARKSON | 20-01-2021 | 2 | 1 | 0 | Undisclosed | View Property |
8A Annan Court | HAMERSLEY | 12-01-2021 | 3 | 1 | 1 | Undisclosed | View Property |
22 Paltarra Road | NOLLAMARA | 30-12-2020 | 3 | 2 | 2 | Undisclosed | View Property |
5/31 West Coast Drive | WATERMANS BAY | 23-12-2020 | 1 | 1 | 1 | Undisclosed | View Property |
32 Ceduna Way | QUINNS ROCKS | 15-12-2020 | 4 | 2 | 2 | Undisclosed | View Property |
16A Regatta Drive | EDGEWATER | 27-11-2020 | 4 | 1 | 2 | Undisclosed | View Property |
28 Galahad Way | CARINE | 27-11-2020 | 3 | 1 | 1 | Undisclosed | View Property |
35 Aberdare Way | WARWICK | 27-11-2020 | 3 | 1 | 0 | Undisclosed | View Property |
566 Beach Rd | HAMERSLEY | 27-11-2020 | 3 | 2 | 2 | Undisclosed | View Property |
TH6/24 Pascoe Street | BELLEVUE | 23-11-2020 | 4 | 2 | 2 | Undisclosed | View Property |
SH2/14 Pascoe Street | BELLEVUE | 11-11-2020 | 3 | 2 | 2 | Undisclosed | View Property |
Apartment 17/52 Clayton Street | BELLEVUE | 26-10-2020 | 2 | 2 | 2 | Undisclosed | View Property |
ALL OFFERS PRESENTED BY 5pm, 1st FEBRUARY 2021
House
- 3bed
rooms - 1bath
rooms - 1car
parks